Is it dead? Official numbers or no numbers.
Most player-count sites publish invented estimates. This ledger publishes one thing: Valve's official concurrent-player API, sampled daily, with a graded verdict and a pre-registered flip rule per game — and an explicit note on what each number does not cover (consoles, other launchers).
🎮 Dead or Alive — call 10 games against today's real numbers, share your score
Play →Check any game — live
Updated 2026-10-19 · 16 games tracked · 🎮 dead-or-alive quiz · AI-disclosure tracker · methodology & bands · raw data: concurrents.json (CC BY 4.0)
| Game | Now | 7-day avg | Verdict band |
|---|---|---|---|
| Apex Legends | 180,128 | 137,809 | Emphatically alive |
| Rust | 80,681 | 84,583 | Alive and healthy |
| Team Fortress 2 | 87,020 | 77,375 | Alive and healthy |
| Warframe | 79,518 | 68,585 | Alive and healthy |
| Dead by Daylight | 50,624 | 45,763 | Alive and healthy |
| Overwatch 2 | 47,486 | 43,684 | Alive and healthy |
| Call of Duty (HQ) | 67,221 | 41,914 | Alive and healthy |
| HELLDIVERS 2 | 38,453 | 35,420 | Alive and healthy |
| Destiny 2 | 18,418 | 16,752 | Alive, mid-size population |
| No Man's Sky | 11,270 | 12,309 | Alive, mid-size population |
| THE FINALS | 8,102 | 7,635 | Alive, mid-size population |
| Fallout 76 | 5,486 | 5,555 | Alive, mid-size population |
| Sea of Thieves | 2,854 | 2,957 | Alive, mid-size population |
| Battlefield 2042 | 1,064 | 996 | Small but active |
| PAYDAY 3 | 664 | 632 | Small but active |
| New World: Aeternum | 305 | 286 | Niche — expect slower matchmaking |
"Now" = latest daily sample, not a live socket. Console/other-launcher populations are explicitly out of scope per game — see each page's coverage note.